Navigex GPS helps businesses monitor, analyze and optimize their fleet operations in real-time with advanced tracking, analytics and compliance management.
| Vehicle No. | Status | Location | Speed | Updated |
|---|---|---|---|---|
| DL1LAA 1234 | Moving | Haryana | 68 km/h | 2 mins ago |
| MH12AB 5678 | Moving | Maharashtra | 45 km/h | 1 min ago |
| GJ05CD 9101 | Stopped | Gujarat | 0 km/h | 5 mins ago |
| KA03EF 1122 | Moving | Karnataka | 55 km/h | 1 min ago |
| RJ14GH 3344 | Idle | Rajasthan | 0 km/h | 10 mins ago |
Navigex, GPS
Fleet Overview
Quick Actions
Real-time location of every vehicle
Create smart zones and get alerts
Rewind and analyze past journeys
Detailed analytics and insights
Manage challans and compliance
Automated billing and invoicing